Size guides

How to take your measurements?

Grab a tape measure , take your measurements and compare them with our size guide to choose the perfect size.

Actions to be taken:

Chest : Measure around the fullest part of your chest, keeping the tape horizontal.
Waist : Measure around the narrowest part of your waist (just below your ribs), keeping the tape horizontal.
Hip measurement : Measure around the fullest part of your hips, keeping the tape horizontal.

Our advice for choosing the right one:

If you are hesitating between two sizes, choose:

  • Size down for a slim fit.
  • The larger size for more comfort.

If your hip measurement and waist measurement correspond to two different sizes, choose the size indicated for the hip measurement .


Size guide

Nike - Men

Size XXS XS S M L XL XXL XXXL
Height (cm) <170 170-183 170-183 170-183 170-183 170-183 170-183 170-183
Chest circumference (cm) 72-80 80-88 88-96 96-104 104-112 112-124 124-136 136-148
Waist size (cm) 57-65 65-73 73-81 81-89 89-97 97-109 109-121 121-133
Hip circumference (cm) 72-80 80-88 88-96 96-104 104-112 112-120 120-128 128-136

Adidas - Men

Size XS S M L XL XXL XXXL
Height (cm) 175-189 175-189 175-189 175-189 175-189 175-189 175-189
Chest circumference (cm) 83-86 87-92 93-100 101-108 109-118 119-130 131-142
Waist size (cm) 71-74 75-80 81-88 89-96 97-106 107-119 120-132
Hip circumference (cm) 82-85 86-91 92-99 100-107 108-116 117-125 126-135

Puma - Men

Size XS S M L XL XXL XXXL
Height (cm) 176-190 176-190 176-190 176-190 176-190 176-190 176-190
Chest circumference (cm) 86.5-91.5 91.5-96.5 96.5-101.6 101.6-111.7 111.7-116.8 122-127 127-132
Waist size (cm) 76.2 81.2 86.4 91.5 96.5 101.6 106.6
Hip circumference (cm) 86.5-91.5 91.5-96.5 96.5-101.6 101.6-111.7 111.7-115 115-120 120-127

Is this not the right size?

No worries! You have 14 days to request an exchange or make a return. See our refund policy for more information.